DOMESTIC ARRIVAL | |||||
| FLIGHT NO | FROM | ETA * | DAYS |
| AIRLINES |
| MZ 6600 | DENPASAR | 07:30 | DAILY | | MERPATI AIRLINES |
| IT 01 | DENPASAR | 08:00 | DAILY | | INDONESIA AIR TRANS |
| TGN 542 | DENPASAR | 08:30 | DAILY |
| TRIGANA AIR |
| MZ 6602 | DENPASAR | 10:00 | DAILY | | MERPATI AIRLINES |
| TGN 543 | DENPASAR | 08:40 | DAILY | | TRIGANA AIR |
| MZ 831 | SURABAYA | 11:40 | DAILY | | MERPATI AIRLINES |
| JT 8382 | SURABAYA | 12:20 | DAILY | | LION AIR |
| MZ 830 | SURABAYA | 12:50 | DAILY | | MERPATI AIRLINES |
| GA 430 | JAKARTA | 12:10 | DAILY | | GARUDA INDONESIA |
| MZ 6608 | DENPASAR | 14:10 | DAILY | | MERPATI AIRLINES |
| IT 05 | DENPASAR | 16:00 | DAILY | | INDONESIA AIR TRANS |
| MZ 6620 | DENPASAR | 16:10 | DAILY | | MERPATI AIRLINES |
| JT 8388 | SURABAYA | 22:55 | DAILY | | LION AIR |
| TGN | DENPASAR | 16:30 | DAILY | | TRIGANA AIR |
| IT 06 | DENPASAR | 16:30 | DAILY | | INDONESIA AIR TRANS |
| MZ 6608 | DENPASAR | 17:00 | TUE, WED, FRI, SAT, SUN | | MERPATI AIRLINES |
| TGN 541 | DENPASAR | 17:10 | DAILY | TRIGANA AIR | |
| JT 650 | JAKARTA | 21:55 | DAILY | | LION AIR |
| MZ 6620 | DENPASAR | 18:45 | DAILY | | MERPATI AIRLINES |
| 7P - 345 | JAKARTA/SUB | 19:35 | DAILY | | BATAVIA AIR |
| GA 432 | JAKARTA | 22:55 | DAILY | | GARUDA INDONESIA |
| DAILY INTERNATIONAL ARRIVAL | |||||
| MI 122 | SINGAPORE | 10:20 | SATURDAY | | SILK AIR |
| MI 126 | SINGAPORE | 18:05 | MON, THU | | SILK AIR |
| DAILY DEPARTURE (DOMESTIC FLIGHTS) | |||||
| FLIGHT NO | DESTINATION | ETD ** | DAYS | AIRCRAFT | AIRLINES |
| JT 651 | JAKARTA | 06:00 | DAILY | | LION AIR |
| JT 8381 | SURABAYA | 06:10 | DAILY | | LION AIR |
| GA 431 | JAKARTA | 06:45 | DAILY | | GARUDA INDONESIA |
| 7P - 346 | JAKARTA | 07:00 | DAILY | | BATAVIA AIR |
| MZ 6601 | DENPASAR | 08:00 | DAILY | | MERPATI AIRLINES |
| TGN 543 | DENPASAR | 08:40 | DAILY | | TRIGANA AIR |
| IT 02 | DENPASAR | 09:00 | DAILY | | INDONESIA AIR TRANS |
| MZ 6603 | DENPASAR | 10:30 | DAILY | | MERPATI AIRLINES |
| MZ 830 | SURABAYA | 12:20 | MON, TUES, THU, SAT | | MERPATI AIRLINES |
| JT 8385 | SURABAYA | 12:50 | DAILY | | LION AIR |
| GA 433 | JAKARTA | 12:45 | DAILY | | GARUDA INDONESIA |
| MZ 6609 | DENPASAR | 15:10 | DAILY | | MERPATI AIRLINES |
| MZ 6609 | DENPASAR | 16:45 | TUE, SAT, SUN | | MERPATI AIRLINES |
| IT 06 | DENPASAR | 16:30 | DAILY | | INDONESIA AIR TRANS |
| TGN 541 | DENPASAR | 17:10 | DAILY | | TRIGANA AIR |
| MZ 830 | SURABAYA | 19:00 | WED, FRI, SUN | | MERPATI AIRLINES |
| MZ 6621 | DENPASAR | 19:25 | DAILY | | MERPATI AIRLINES |
| DAILY DEPARTURE (INTERNATIONAL FLIGHTS) | |||||
| MI 121 | SINGAPORE | 11:10 | SATURDAY | | SILK AIR |
| MI 125 | SINGAPORE | 16:45 | MON, THU | | SILK AIR |
Keteranga:
*ETA = ESTIMATED TIME ARRIVAL
**ETD = ESTIMATED TIME DEPARTURE
Post a Comment